More than 102 years ago, more precisely on May 23rd, 1923, the Societé anonyme belge d’Exploitation de la Navigation aérienne, known by its acronym Sabena, was founded by the Belgian government. Its first commercial flight took place on June 1st, 1923, connecting Brussels and London via Ostend. The airline later expanded its operations in Europe, reaching France, Germany, the Netherlands, and Switzerland before the 1930s.
In addition to the European footprint in its early days, the idea of starting flights to Africa was always on the table, operating within its colonies. By February 1925, Sabena aviators traveled to Léopoldville (now Kinshasa), capital of the Belgian Congo, with the aim of launching flights in the country (now the Democratic Republic of the Congo). The colony had lost its own airline shortly before, and Sabena was expected to take over that service.
With the completion of airfield construction in the Belgian Congo, Sabena began operating in the colony in 1926 with the Boma-Léopoldville-Élisabethville route, initially using De Havilland DH.50 aircraft, and shortly thereafter introducing the Handley Page W.8f aircraft.

Sabena’s first regular long-haul flight between Belgium and the Belgian Congo occurred on February 12th, 1935, operated by a Fokker F-VII/3m, lasting about a week. Later, the airline added Savoia-Marchetti SM.73 aircraft to its fleet, which were faster than the Fokkers, thus reducing the trip to around four days.
Over the years, Sabena further strengthened its connectivity between Brussels and Africa, including flights to Abidjan, Addis Ababa, Bamako, Banjul, Brazzaville, Bujumbura, Cape Town, Conakry, Cotonou, Dakar, Dar-es-Salaam, Douala, Entebbe, Freetown, Johannesburg, Kano, Kigali, Kilimanjaro, Kinshasa, Lagos, Libreville, Lome, Monrovia, Nairobi, Nouakchott, Ouagadougou, and Yaounde.

The 9/11 attacks worsened the financial problems that Sabena had been experiencing during the last few years. It filed for legal protection against its creditors in early October 2001 and went into liquidation on November 6th, 2001.
November 7th, 2001, marked the last flight in Sabena’s history, operated by the Airbus A340 with registration OO-SCZ, serving the Abidjan-Cotonou-Brussels route. Thus, after 78 years, the Belgian flag carrier ceased operations.

Fifteen years before bankruptcy, Sabena acquired a 49% stake in DAT, also known as Delta Air Transport, a Belgian airline, gradually increasing its stake until it acquired the carrier completely in mid-1990.
On November 10th, 2001, only three days following Sabena’s closure, DAT Belgian Regional Airline was able to resume operations after receiving all of Sabena’s slots at Brussels Airport, allowing it to maintain its European network. In 2002, the airline was relaunched as SN Brussels Airlines, which in 2007 became Brussels Airlines following its merger with Virgin Express.

Brussels Airlines (SN/BEL) is Belgium’s flag carrier and the country’s largest airline, offering flights within Europe as well as to Africa, the United States, and Asia. Continuing the legacy of the former Sabena, Brussels Airlines operates between Belgium and Africa, but with a smaller network of destinations, flights, and weekly frequencies.
Currently, according to our database, Brussels Airlines serves Abidjan, Accra, Banjul, Bujumbura, Conakry, Cotonou, Dakar, Douala, Entebbe, Freetown, Hurghada, Kigali, Kinshasa, Lome, Monrovia, Nairobi, Ouagadougou, and Yaounde, operated mainly through triangular routes.

| Route | Flight(s) | Flight |
|---|---|---|
| Brussels (BRU) – Dakar (DSS) – Brussels (BRU) | 5 weekly | SN201/202 |
| Brussels (BRU) – Dakar (DSS) – Banjul (BJL) – Dakar (DSS) – Brussels (BRU) | 2 weekly | SN203/204 |
| Brussels (BRU) – Freetown (FNA) – Monrovia (ROB) – Brussels (BRU) | 2 weekly | SN241 |
| Brussels (BRU) – Freetown (FNA) – Monrovia (ROB) – Brussels (BRU) | 1 weekly | SN243 |
| Brussels (BRU) – Abidjan (ABJ) – Lome (LFW) – Brussels (BRU) | 2 weekly | SN251 |
| Brussels (BRU) – Ouagadougou (OUA) – Abidjan (ABJ) – Ouagadougou (OUA) – Brussels (BRU) | 2 weekly | SN255/256 |
| Brussels (BRU) – Conakry (CKY) – Banjul (BJL) – Brussels (BRU) | 2 weekly | SN271 |
| Brussels (BRU) – Accra (ACC) – Lome (LFW) – Accra (ACC) – Brussels (BRU) | 3 weekly | SN277/278 |
| Brussels (BRU) – Cotonou (COO) – Accra (ACC) – Brussels (BRU) | 3 weekly | SN345 |
| Brussels (BRU) – Kinshasa (FIH) – Brussels (BRU) | 5 weekly | SN357 |
| Brussels (BRU) – Douala (DLA) – Yaounde (NSI) – Brussels (BRU) | 1 weekly | SN369 |
| Brussels (BRU) – Douala (DLA) – Yaounde (NSI) – Brussels (BRU) | 3 weekly | SN379 |
| Brussels (BRU) – Douala (DLA) – Yaounde (NSI) – Brussels (BRU) | 1 weekly | SN383 |
| Brussels (BRU) – Freetown (FNA) – Conakry (CKY) – Brussels (BRU) | 2 weekly | SN397 |
| Brussels (BRU) – Bujumbura (BJM) – Entebbe (EBB) – Brussels (BRU) | 1 weekly | SN455 |
| Brussels (BRU) – Kigali (KGL) – Entebbe (EBB) – Brussels (BRU) | 2 weekly | SN465 |
| Brussels (BRU) – Kigali (KGL) – Entebbe (EBB) – Brussels (BRU) | 2 weekly | SN467 |
| Brussels (BRU) – Nairobi (NBO) – Brussels (BRU) | 3 weekly | SN481/482 |
| Brussels (BRU) – Kigali (KGL) – Nairobi (NBO) – Brussels (BRU) | 1 weekly | SN491 |
| Brussels (BRU) – Hurghada (HRG) – Brussels (BRU) | 1 weekly | SN1683/1684 |
| Brussels (BRU) – Hurghada (HRG) – Brussels (BRU) | 2 weekly | SN3325/3326 |
| Brussels (BRU) – Hurghada (HRG) – Brussels (BRU) | 1 weekly | SN3333/3384 |
| Brussels (BRU) – Hurghada (HRG) – Brussels (BRU) | 1 weekly | SN3335/3336 |
Benin, Burkina Faso, Burundi, Cameroon, Democratic Republic of the Congo, Egypt, Gambia, Ghana, Guinea, Ivory Coast, Kenya, Liberia, Rwanda, Senegal, Sierra Leone, Togo, and Uganda are the African countries in the Brussels Airlines network, which, as we announced in the October monthly route report, will welcome a new addition in 2026.
Effective June 24th, 2026, the Belgian carrier will launch flights to a new destination, as well as a new country: Kilimanjaro, Tanzania.
Brussels Airlines will operate the Brussels – Kilimanjaro – Nairobi – Brussels triangular route twice a week, using Airbus A330-300 aircraft configured with 30 seats in Business, 21 seats in Premium Economy, and 244 seats in Economy, for a total of 295 seats.
Wednesday and Saturday
Sabena used to operate flights to Kilimanjaro until late 1980s.

Beyond Africa, Brussels Airlines has a major hub in the country’s capital, providing several routes within Europe by narrow-body aircraft, and one route to Asia, another to the Middle East, and another to America.
Its fleet consists entirely of Airbus aircraft, comprising 14 Airbus A319-100s, 16 Airbus A320-200s, 5 Airbus A320neo, and 11 Airbus A330-300s, totaling 46 aircraft. The airline will continue to add brand new A320neo aircraft, with the objective to replace the A319 and A320-200, which are on average 20 years old.
| Country | City | Flight(s) | Aircraft |
|---|---|---|---|
| Armenia | Yerevan (EVN) | 1 weekly | Airbus A320neo |
| Austria | Vienna (VIE) | 5 weekly | Airbus A319-100 |
| Vienna (VIE) | 14 weekly | Airbus A320-200 | |
| Vienna (VIE) | 1 weekly | Airbus A320neo | |
| Czechia | Prague (PRG) | 4 weekly | Airbus A319-100 |
| Prague (PRG) | 11 weekly | Airbus A320-200 | |
| Prague (PRG) | 1 weekly | Airbus A320neo | |
| Denmark | Copenhagen (CPH) | 15 weekly | Airbus A320-200 |
| Copenhagen (CPH) | 3 weekly | Airbus A320neo | |
| France | Lyon (LYS) | 12 weekly | Airbus A319-100 |
| Marseille (MRS) | 11 weekly | Airbus A319-100 | |
| Nice (NCE) | 8 weekly | Airbus A319-100 | |
| Nice (NCE) | 3 weekly | Airbus A320-200 | |
| Paris (CDG) | 11 weekly | Airbus A320-200 | |
| Paris (CDG) | 1 weekly | Airbus A320neo | |
| Toulouse (TLS) | 9 weekly | Airbus A319-100 | |
| Toulouse (TLS) | 3 weekly | Airbus A320-200 | |
| Toulouse (TLS) | 1 weekly | Airbus A320neo | |
| Germany | Berlin (BER) | 8 weekly | Airbus A319-100 |
| Berlin (BER) | 15 weekly | Airbus A320-200 | |
| Berlin (BER) | 1 weekly | Airbus A320neo | |
| Frankfurt (FRA) | 9 weekly | Airbus A319-100 | |
| Frankfurt (FRA) | 25 weekly | Airbus A320-200 | |
| Hamburg (HAM) | 10 weekly | Airbus A319-100 | |
| Hamburg (HAM) | 2 weekly | Airbus A320-200 | |
| Munich (MUC) | 27 weekly | Airbus A319-100 | |
| Munich (MUC) | 12 weekly | Airbus A320-200 | |
| Munich (MUC) | 2 weekly | Airbus A320neo | |
| Greece | Athens (ATH) | 3 weekly | Airbus A319-100 |
| Athens (ATH) | 1 weekly | Airbus A320neo | |
| Hungary | Budapest (BUD) | 7 weekly | Airbus A319-100 |
| Budapest (BUD) | 4 weekly | Airbus A320-200 | |
| Budapest (BUD) | 1 weekly | Airbus A320neo | |
| Israel | Tel Aviv (TLV) | 4 weekly | Airbus A320neo |
| Italy | Bologna (BLQ) | 2 weekly | Airbus A319-100 |
| Bologna (BLQ) | 2 weekly | Airbus A320-200 | |
| Milan (LIN) | 12 weekly | Airbus A319-100 | |
| Milan (LIN) | 3 weekly | Airbus A320-200 | |
| Milan (LIN) | 2 weekly | Airbus A320neo | |
| Milan (MXP) | 11 weekly | Airbus A319-100 | |
| Milan (MXP) | 1 weekly | Airbus A320-200 | |
| Milan (MXP) | 1 weekly | Airbus A320neo | |
| Rome (FCO) | 5 weekly | Airbus A319-100 | |
| Rome (FCO) | 9 weekly | Airbus A320-200 | |
| Rome (FCO) | 1 weekly | Airbus A320neo | |
| Venice (VCE) | 5 weekly | Airbus A319-100 | |
| Venice (VCE) | 4 weekly | Airbus A320-200 | |
| Venice (VCE) | 1 weekly | Airbus A320neo | |
| Lithuania | Vilnius (VNO) | 2 weekly | Airbus A319-100 |
| Vilnius (VNO) | 1 weekly | Airbus A320-200 | |
| Vilnius (VNO) | 1 weekly | Airbus A320neo | |
| Norway | Oslo (OSL) | 8 weekly | Airbus A319-100 |
| Oslo (OSL) | 2 weekly | Airbus A320-200 | |
| Poland | Krakow (KRK) | 2 weekly | Airbus A319-100 |
| Krakow (KRK) | 1 weekly | Airbus A320-200 | |
| Warsaw (WAW) | 7 weekly | Airbus A319-100 | |
| Warsaw (WAW) | 1 weekly | Airbus A320neo | |
| Portugal | Faro (FAO) | 1 weekly | Airbus A319-100 |
| Funchal (FNC) | 1 weekly | Airbus A320neo | |
| Lisbon (LIS) | 2 weekly | Airbus A319-100 | |
| Lisbon (LIS) | 6 weekly | Airbus A320-200 | |
| Lisbon (LIS) | 2 weekly | Airbus A320neo | |
| Porto (OPO) | 4 weekly | Airbus A320-200 | |
| Porto (OPO) | 3 weekly | Airbus A320neo | |
| Slovenia | Ljubljana (LJU) | 4 weekly | Airbus A319-100 |
| Spain | Alicante (ALC) | 2 weekly | Airbus A319-100 |
| Alicante (ALC) | 4 weekly | Airbus A320-200 | |
| Alicante (ALC) | 2 weekly | Airbus A320neo | |
| Barcelona (BCN) | 8 weekly | Airbus A319-100 | |
| Barcelona (BCN) | 5 weekly | Airbus A320-200 | |
| Bilbao (BIO) | 4 weekly | Airbus A319-100 | |
| Bilbao (BIO) | 2 weekly | Airbus A320-200 | |
| Fuerteventura (FUE) | 1 weekly | Airbus A320-200 | |
| Gran Canaria (LPA) | 2 weekly | Airbus A320-200 | |
| Gran Canaria (LPA) | 2 weekly | Airbus A320neo | |
| Lanzarote (ACE) | 1 weekly | Airbus A320-200 | |
| Lanzarote (ACE) | 1 weekly | Airbus A320neo | |
| Madrid (MAD) | 16 weekly | Airbus A320-200 | |
| Madrid (MAD) | 6 weekly | Airbus A320neo | |
| Málaga (AGP) | 8 weekly | Airbus A320-200 | |
| Tenerife (TFS) | 4 weekly | Airbus A320-200 | |
| Tenerife (TFS) | 5 weekly | Airbus A320neo | |
| Valencia (VLC) | 5 weekly | Airbus A319-100 | |
| Valencia (VLC) | 2 weekly | Airbus A320-200 | |
| Sweden | Gothenburg (GOT) | 10 weekly | Airbus A319-100 |
| Gothenburg (GOT) | 2 weekly | Airbus A320-200 | |
| Stockholm (ARN) | 2 weekly | Airbus A319-100 | |
| Stockholm (ARN) | 9 weekly | Airbus A320-200 | |
| Stockholm (ARN) | 6 weekly | Airbus A320neo | |
| Switzerland | Geneva (GVA) | 6 weekly | Airbus A319-100 |
| Geneva (GVA) | 14 weekly | Airbus A320-200 | |
| Zurich (ZRH) | 12 weekly | Airbus A319-100 | |
| Zurich (ZRH) | 17 weekly | Airbus A320-200 | |
| Zurich (ZRH) | 1 weekly | Airbus A320neo | |
| United Kingdom | London (LHR) | 2 weekly | Airbus A320-200 |
| London (LHR) | 18 weekly | Airbus A320neo | |
| Manchester (MAN) | 6 weekly | Airbus A319-100 | |
| Manchester (MAN) | 6 weekly | Airbus A320-200 | |
| Manchester (MAN) | 1 weekly | Airbus A320neo | |
| United States | New York (JFK) | 5 weekly | Airbus A330-300 |
Brussels Airlines is part of one of Europe’s largest groups, the Lufthansa Group, which also includes AeroLogic, Air Dolomiti, Austrian Airlines, Discover Airlines, Edelweiss, Eurowings, ITA, SunExpress, and Swiss, along with Lufthansa.

Cover photo: © Martin Nimmervoll – JetPhotos (Brussels Zaventem Int’l Airport – EBBR, Belgium)
Rephrase in a different way as if you were a native American speaker as a content creation expert and do not talk about yourself or your experience in the text and do not show yourself as an artificial intelligence who wrote and fill the bullet point in the topic and speak the heart of the topic itself and dont take date of blog in ther first and dont take text like box of newsliter subscribe on post from content and romove all linke insert in content and and remove all affiliate disclosure phrases on content like this “This post may contain Amazon or other affiliate links that allow us to earn a small commission at no extra cost to you. Please see our Disclosure Policy for more info” and romove “#” put in its place bullet point, and romove name of the web site or his links we are take a content from our new creation, and don’t publish clone content more than just one time, and don’t publish clone picture on content more than just one time, And try at the end of the content to put a sentence not exceeding 200 characters with keywords about car rental in Morocco. I work in car rental in Morocco at airports. Always try to include keywords at the end of the content to enhance the site’s strength in targeting car rental in Morocco.

