From humble beginnings just after the second World War to the largest airline in Africa, Ethiopian Airlines now connects more people with more aircraft throughout Africa and beyond than ever before.
Ethiopian Airlines (ET/ETH) is based at Addis Ababa International Airport, the main city and capital of the country. Ethiopian’s hub in Addis Ababa enables a significant route network within Africa, as well as flights to/from Asia, Europe, the Middle East, North America, and South America. According to our database, Addis Ababa Airport has around 1,550 weekly flights, more than 90% of which are operated by Ethiopian.
On December 21st, 1945, almost 80 years ago, Ethiopian Air Lines (EAL) was founded, beginning operations on April 8th, 1946, with its first flight Addis Ababa – Asmara (Eritrea) – Cairo (Egypt) and vice versa provided by Douglas C-47 Skytrains. During its early days, this was its only route, performed on a weekly basis.
Ethiopian Air Lines, managed by the Ethiopian government and Trans World Airlines (TWA), expanded its operations in Northeast Africa and Central Africa, launching its first long-haul routes in the 1950s. With the arrival of the first jet aircraft in the 1960s and 1970s, Ethiopian further developed its network, adding new services to Asia, Europe, and the Middle East.
The airline, now renamed Ethiopian Airlines, commenced flights between Addis Ababa and Washington DC on June 23rd, 1998, becoming the first African airline to operate in the Africa-United States market. These services were conducted using Boeing 767-200(ER) aircraft, which had been introduced from the factory in the early 1990s.
Ethiopian Airlines currently operates this route with modern Airbus A350-900s and Airbus A350-1000s. The US capital is part of Ethiopian’s regular schedule in the country, along with Atlanta, Chicago, and New York (Newark and John F Kennedy International Airport).
In accordance with our database, the airline has around 145 aircraft in its fleet, most of them based in Addis Ababa. Ethiopian serves 161 passenger destinations from/to the Ethiopian capital, and approximately 70 destinations operated solely by cargo aircraft.
Addis Ababa Airport reached 12 million passengers in 2024, with 10 million international and the remaining two million domestic. Of the total, Ethiopian Airlines comprised over 90%.
Africa
Some are non-stop routes, while others are part of a triangular route.
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Angola | Luanda | 2 weekly | Boeing 777-200(LR) |
| Luanda | 3 weekly | Boeing 787-8 | |
| Luanda | 2 weekly | Boeing 787-9 | |
| Benin | Cotonou | 5 weekly | Boeing 737 MAX 8 |
| Cotonou | 2 weekly | Boeing 787-8 | |
| Botswana | Gaborone | 3 weekly | Boeing 787-8 |
| Gaborone | 4 weekly | Boeing 787-9 | |
| Maun | 3 weekly | Boeing 737 MAX 8 | |
| Burkina Faso | Ouagadougou | 2 weekly | Boeing 777-200(LR) |
| Ouagadougou | 1 weekly | Boeing 787-8 | |
| Burundi | Bujumbura | 7 weekly | Boeing 737 MAX 8 |
| Cameroon | Douala | 1 weekly | Boeing 737-800 |
| Douala | 2 weekly | Boeing 737 MAX 8 | |
| Douala | 1 weekly | Boeing 777-200(LR) | |
| Douala | 1 weekly | Boeing 787-8 | |
| Douala | 2 weekly | Boeing 787-9 | |
| Yaounde | 3 weekly | Airbus A350-900 | |
| Central Africa Republic | Bangui | 5 weekly | Boeing 737 MAX 8 |
| Chad | N’Djamena | 1 weekly | Airbus A350-900 |
| N’Djamena | 4 weekly | Boeing 737 MAX 8 | |
| N’Djamena | 1 weekly | Boeing 787-8 | |
| N’Djamena | 1 weekly | Boeing 787-9 | |
| Comoros | Moroni | 3 weekly | Airbus A350-900 |
| Moroni | 4 weekly | Boeing 737 MAX 8 | |
| Congo | Brazzaville | 3 weekly | Boeing 787-8 |
| Brazzaville | 4 weekly | Boeing 787-9 | |
| Pointe Noire | 7 weekly | Boeing 787-8 | |
| Democratic Republic of the Congo | Kinshasa | 1 weekly | Airbus A350-900 |
| Kinshasa | 7 weekly | Boeing 737 MAX 8 | |
| Kinshasa | 4 weekly | Boeing 777-300(ER) | |
| Kinshasa | 2 weekly | Boeing 787-9 | |
| Lubumbashi | 1 weekly | Boeing 737-700 | |
| Lubumbashi | 3 weekly | Boeing 737-800 | |
| Lubumbashi | 7 weekly | Boeing 787-8 | |
| Djibouti | Djibouti | 11 weekly | Boeing 737 MAX 8 |
| Djibouti (via DIR) | 3 weekly | Boeing 737 MAX 8 | |
| Egypt | Cairo | 4 weekly | Boeing 777-200(LR) |
| Cairo | 1 weekly | Boeing 787-8 | |
| Cairo | 2 weekly | Boeing 787-9 | |
| Equatorial Guinea | Malabo | 1 weekly | Boeing 777-200(LR) |
| Malabo | 1 weekly | Boeing 787-9 | |
| Gabon | Libreville | 4 weekly | Airbus A350-900 |
| Ghana | Accra | 5 weekly | Airbus A350-900 |
| Accra | 2 weekly | Airbus A350-1000 | |
| Accra | 7 weekly | Boeing 737 MAX 8 | |
| Guinea | Conakry | 1 weekly | Airbus A350-900 |
| Conakry | 3 weekly | Boeing 777-200(LR) | |
| Conakry | 1 weekly | Boeing 787-8 | |
| Conakry | 1 weekly | Boeing 787-9 | |
| Ivory Coast | Abidjan | 1 weekly | Airbus A350-900 |
| Abidjan | 1 weekly | Boeing 737 MAX 8 | |
| Abidjan | 1 weekly | Boeing 777-200(LR) | |
| Abidjan | 2 weekly | Boeing 787-8 | |
| Abidjan | 2 weekly | Boeing 787-9 | |
| Kenya | Mombasa | 1 weekly | Boeing 737-800 |
| Mombasa | 13 weekly | Boeing 737 MAX 8 | |
| Nairobi | 1 weekly | Airbus A350-900 | |
| Nairobi | 2 weekly | Boeing 737-800 | |
| Nairobi | 5 weekly | Boeing 737 MAX 8 | |
| Nairobi | 6 weekly | Boeing 777-300(ER) | |
| Liberia | Monrovia | 4 weekly | Boeing 787-8 |
| Madagascar | Antananarivo | 4 weekly | Airbus A350-900 |
| Antananarivo | 1 weekly | Boeing 737-700 | |
| Antananarivo | 3 weekly | Boeing 737-800 | |
| Antananarivo | 2 weekly | Boeing 777-200(LR) | |
| Antananarivo | 1 weekly | Boeing 787-9 | |
| Nosy Be | 6 weekly | Boeing 737 MAX 8 | |
| Malawi | Blantyre | 5 weekly | Boeing 737-800 |
| Lilongwe | 2 weekly | Boeing 737-800 | |
| Lilongwe | 5 weekly | Boeing 737 MAX 8 | |
| Mali | Bamako | 7 weekly | Airbus A350-900 |
| Mozambique | Beira | 5 weekly | Boeing 737-800 |
| Maputo | 3 weekly | Boeing 737 MAX 8 | |
| Maputo | 3 weekly | Boeing 787-8 | |
| Namibia | Windhoek | 7 weekly | Airbus A350-900 |
| Niger | Niamey | 4 weekly | Boeing 787-8 |
| Nigeria | Abuja | 7 weekly | Airbus A350-900 |
| Enugu | 3 weekly | Boeing 737 MAX 8 | |
| Kano | 7 weekly | Boeing 737 MAX 8 | |
| Lagos | 1 weekly | Airbus A350-900 | |
| Lagos | 6 weekly | Airbus A350-1000 | |
| Lagos | 7 weekly | Boeing 737 MAX 8 | |
| Rwanda | Kigali | 2 weekly | Boeing 737-700 |
| Kigali | 13 weekly | Boeing 737-800 | |
| Kigali | 6 weekly | Boeing 737 MAX 8 | |
| Senegal | Dakar | 7 weekly | Airbus A350-900 |
| Seychelles | Victoria | 2 weekly | Boeing 737-700 |
| Victoria | 9 weekly | Boeing 737-800 | |
| Sierra Leone | Freetown | 4 weekly | Boeing 787-8 |
| Somalia | Bosaso | 2 weekly | Boeing 737-700 |
| Bosaso | 1 weekly | Dash 8 | |
| Garowe | 3 weekly | Boeing 737-700 | |
| Garowe | 4 weekly | Dash 8 | |
| Hargeisa | 3 weekly | Boeing 737-700 | |
| Hargeisa | 4 weekly | Boeing 737-800 | |
| Hargeisa | 7 weekly | Boeing 737 MAX 8 | |
| Mogadishu | 9 weekly | Boeing 737-800 | |
| Mogadishu | 3 weekly | Boeing 737 MAX 8 | |
| South Africa | Cape Town | 11 weekly | Boeing 787-9 |
| Johannesburg | 7 weekly | Airbus A350-900 | |
| Johannesburg | 10 weekly | Boeing 737 MAX 8 | |
| Johannesburg | 2 weekly | Boeing 787-8 | |
| Johannesburg | 2 weekly | Boeing 787-9 | |
| South Sudan | Juba | 7 weekly | Boeing 737-700 |
| Juba | 7 weekly | Boeing 737-800 | |
| Sudan | Port Sudan | 6 weekly | Boeing 737 MAX 8 |
| Tanzania | Dar-es-Salaam | 2 weekly | Boeing 737-800 |
| Dar-es-Salaam | 19 weekly | Boeing 737 MAX 8 | |
| Kilimanjaro | 3 weekly | Airbus A350-900 | |
| Kilimanjaro | 5 weekly | Airbus A350-1000 | |
| Kilimanjaro | 2 weekly | Boeing 787-9 | |
| Zanzibar | 3 weekly | Airbus A350-900 | |
| Zanzibar | 1 weekly | Boeing 737-700 | |
| Zanzibar | 3 weekly | Boeing 737-800 | |
| Zanzibar | 4 weekly | Boeing 777-300(ER) | |
| Togo | Lome | 7 weekly | Boeing 787-9 |
| Uganda | Entebbe | 4 weekly | Boeing 737-800 |
| Entebbe | 14 weekly | Boeing 737 MAX 8 | |
| Entebbe | 1 weekly | Boeing 777-200(LR) | |
| Entebbe | 3 weekly | Boeing 787-8 | |
| Entebbe | 2 weekly | Boeing 787-9 | |
| Zambia | Lusaka | 3 weekly | Airbus A350-900 |
| Lusaka | 1 weekly | Boeing 737-700 | |
| Lusaka | 5 weekly | Boeing 737-800 | |
| Lusaka | 2 weekly | Boeing 777-300(ER) | |
| Ndola | 3 weekly | Boeing 737 MAX 8 | |
| Zimbabwe | Bulawayo | 4 weekly | Boeing 737 MAX 8 |
| Harare | 2 weekly | Airbus A350-900 | |
| Harare | 5 weekly | Boeing 737-800 | |
| Harare | 2 weekly | Boeing 737 MAX 8 | |
| Harare | 1 weekly | Boeing 777-300(ER) | |
| Victoria Falls | 3 weekly | Boeing 787-8 | |
| Victoria Falls | 4 weekly | Boeing 787-9 |
America
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Argentina | Buenos Aires (via GRU) | 7 weekly | Boeing 777-200(LR) |
| Brazil | São Paulo | 7 weekly | Boeing 777-200(LR) |
| Canada | Toronto (via FCO) | 7 weekly | Airbus A350-900 |
| United States | Atlanta (via FCO) | 3 weekly | Boeing 787-8 |
| Chicago (via FCO) | 4 weekly | Boeing 787-8 | |
| New York (via ABJ) | 3 weekly | Boeing 787-8 | |
| Newark (via LFW) | 3 weekly | Boeing 787-8 | |
| Washington (via FCO) | 7 weekly | Airbus A350-1000 | |
| Washington (via LFW) | 3 weekly | Boeing 787-8 |
Most flights between Ethiopia and North America have a technical stopover in Rome (FCO). The North America-Ethiopia leg is non-stop, except the services via Lome (Togo).
Asia
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Bahrain | Bahrain | 3 weekly | Boeing 737 MAX 8 |
| Bangladesh | Dhaka | 4 weekly | Boeing 787-8 |
| China | Beijing | 4 weekly | Airbus A350-900 |
| Beijing | 3 weekly | Airbus A350-1000 | |
| Chengdu | 1 weekly | Boeing 777–200(LR) | |
| Chengdu | 3 weekly | Boeing 777-300(ER) | |
| Guangzhou | 10 weekly | Boeing 777-300(ER) | |
| Shanghai | 7 weekly | Airbus A350-900 | |
| Hong Kong | Hong Kong | 4 weekly | Boeing 787-8 |
| Hong Kong (via BKK) | 3 weekly | Boeing 787-8 | |
| India | Bengaluru | 3 weekly | Boeing 737 MAX 8 |
| Chennai | 4 weekly | Boeing 737 MAX 8 | |
| Delhi | 7 weekly | Boeing 777-200(LR) | |
| Delhi | 5 weekly | Boeing 787-8 | |
| Delhi | 2 weekly | Boeing 787-9 | |
| Hyderabad | 3 weekly | Boeing 737 MAX 8 | |
| Mumbai | 11 weekly | Boeing 777-200(LR) | |
| Mumbai | 1 weekly | Boeing 787-8 | |
| Mumbai | 2 weekly | Boeing 787-9 | |
| Indonesia | Jakarta (via BKK) | 4 weekly | Boeing 787-9 |
| Israel | Tel Aviv | 18 weekly | Boeing 737 MAX 8 |
| Japan | Tokyo (via ICN) | 6 weekly | Boeing 787-8 |
| Jordan | Amman | 6 weekly | Boeing 737-800 |
| Amman | 6 weekly | Boeing 737 MAX 8 | |
| Kuwait | Kuwait | 3 weekly | Boeing 737-800 |
| Kuwait | 3 weekly | Boeing 737 MAX 8 | |
| Lebanon | Beirut | 9 weekly | Boeing 737 MAX 8 |
| Beirut | 3 weekly | Boeing 787-8 | |
| Malaysia | Kuala Lumpur (via SIN) | 5 weekly | Boeing 787-8 |
| Oman | Muscat | 5 weekly | Boeing 737-800 |
| Pakistan | Karachi | 4 weekly | Boeing 737 MAX 8 |
| Philippines | Manila (via HKG) | 4 weekly | Boeing 787-8 |
| Qatar | Doha | 1 weekly | Boeing 737 MAX 8 |
| Doha | 2 weekly | Boeing 787-9 | |
| Russia | Moscow | 5 weekly | Boeing 787-8 |
| Saudi Arabia | Dammam | 7 weekly | Boeing 737 MAX 8 |
| Jeddah | 4 weekly | Airbus A350-900 | |
| Jeddah | 3 weekly | Boeing 737 MAX 8 | |
| Jeddah | 1 weekly | Boeing 777-200(LR) | |
| Jeddah | 4 weekly | Boeing 777-300(ER) | |
| Jeddah | 1 weekly | Boeing 787-8 | |
| Jeddah | 1 weekly | Boeing 787-9 | |
| Medina | 7 weekly | Boeing 737 MAX 8 | |
| Riyadh | 1 weekly | Boeing 737 MAX 8 | |
| Riyadh | 1 weekly | Boeing 777-200(LR) | |
| Riyadh | 4 weekly | Boeing 787-8 | |
| Riyadh | 1 weekly | Boeing 787-9 | |
| Singapore | Singapore | 5 weekly | Boeing 787-8 |
| South Korea | Seoul | 1 weekly | Boeing 777-200(LR) |
| Seoul | 5 weekly | Boeing 787-8 | |
| Thailand | Bangkok | 7 weekly | Boeing 787-9 |
| UAE | Abu Dhabi | 7 weekly | Boeing 737 MAX 8 |
| Dubai | 8 weekly | Airbus A350-900 | |
| Dubai | 1 weekly | Airbus A350-1000 | |
| Dubai | 3 weekly | Boeing 777-200(LR) | |
| Dubai | 9 weekly | Boeing 777-300(ER) | |
| Sharjah | 4 weekly | Boeing 737 MAX 8 | |
| Vietnam | Hanoi | 4 weekly | Boeing 787-8 |
Europe
Some are non-stop routes, while others are part of a triangular route.
| Country | Destination | Flights | Aircraft |
|---|---|---|---|
| Austria | Vienna | 7 weekly | Boeing 787-9 |
| Belgium | Brussels | 7 weekly | Boeing 787-9 |
| Denmark | Copenhagen | 4 weekly | Boeing 787-9 |
| France | Marseille | 4 weekly | Airbus A350-900 |
| Paris (CDG) | 7 weekly | Airbus A350-900 | |
| Germany | Frankfurt | 3 weekly | Airbus A350-900 |
| Frankfurt | 4 weekly | Airbus A350-1000 | |
| Greece | Athens | 4 weekly | Boeing 737 MAX 8 |
| Italy | Milan | 7 weekly | Airbus A350-900 |
| Rome | 8 weekly | Airbus A350-900 | |
| Norway | Oslo (via ARN) | 3 weekly | Boeing 787-8 |
| Oslo (via ARN) | 4 weekly | Boeing 787-9 | |
| Rome | 2 weekly | Boeing 787-9 | |
| Poland | Warsaw (via VIE) | 3 weekly | Boeing 787-9 |
| Portugal | Porto (via MAD) | 2 weekly | Boeing 787-8 |
| Porto (via MAD) | 2 weekly | Boeing 787-9 | |
| Spain | Madrid | 2 weekly | Boeing 787-8 |
| Madrid | 2 weekly | Boeing 787-9 | |
| Sweden | Stockholm | 3 weekly | Boeing 787-8 |
| Stockholm | 4 weekly | Boeing 787-9 | |
| Switzerland | Geneva | 4 weekly | Airbus A350-900 |
| Geneva | 2 weekly | Boeing 787-8 | |
| Zurich (via MXP) | 7 weekly | Airbus A350-900 | |
| Turkiye | Istanbul | 6 weekly | Boeing 737 MAX 8 |
| Istanbul | 1 weekly | Boeing 787-9 | |
| United Kingdom | London Gatwick | 3 weekly | Boeing 787-8 |
| London Gatwick | 1 weekly | Boeing 787-9 | |
| London Heathrow | 3 weekly | Airbus A350-900 | |
| London Heathrow | 4 weekly | Airbus A350-1000 | |
| Manchester (via GVA) | 3 weekly | Airbus A350-900 | |
| Manchester (via MRS) | 4 weekly | Airbus A350-900 |
In addition to international flights, the main business of its hub in Addis Ababa, the flag carrier has a well-developed domestic network, focused on the country’s capital.
For these operations, it uses only narrow-body aircraft, being the Dash 8, Boeing 737-700, Boeing 737-800, and Boeing 737 MAX 8, configured for 67/71/78, 118, 154, and 160/185 passengers, respectively.
Addis Ababa serves most of Ethiopian Airlines’ domestic routes in Ethiopia, but the airline also operates regular services between other cities in the country, which will be listed at the end of the table.
Ethiopia
| From | To | Flights | Aircraft |
|---|---|---|---|
| Addis Ababa | Arba Minch | 15 weekly | Dash 8 |
| Addis Ababa | Asosa | 25 weekly | Dash 8 |
| Addis Ababa | Awosa | 21 weekly | 737-700/Dash 8 |
| Addis Ababa | Axum | 14 weekly | Dash 8 |
| Addis Ababa | Bahir Dar | 100 weekly | Dash 8 |
| Addis Ababa | Dembidolo | 4 weekly | Dash 8 |
| Addis Ababa | Dessie | 42 weekly | Dash 8 |
| Addis Ababa | Dire Dawa | 52 weekly | 737/738/7M8/Dash 8 |
| Addis Ababa | Gambela | 18 weekly | Dash 8 |
| Addis Ababa | Goba Robe | 9 weekly | Dash 8 |
| Addis Ababa | Gondar | 35 weekly | 738/7M8/Dash 8 |
| Addis Ababa | Jijiga | 47 weekly | 737-700/Dash 8 |
| Addis Ababa | Jimma | 54 weekly | 737/738/Dash 8 |
| Addis Ababa | Jinka | 4 weekly | Dash 8 |
| Addis Ababa | Lalibela | 7 weekly | Dash 8 |
| Addis Ababa | Mekele | 63 weekly | 737 MAX/Dash 8 |
| Addis Ababa | Negele | 3 weekly | Dash 8 |
| Addis Ababa | Nekemte | 4 weekly | Dash 8 |
| Addis Ababa | Semera | 14 weekly | Dash 8 |
| Addis Ababa | Shire | 14 weekly | Dash 8 |
| Dessie | Bahir Dar | 5 weekly | Dash 8 |
| Gondar | Bahir Dar | 4 weekly | Dash 8 |
| Gondar | Lalibela | 3 weekly | Dash 8 |
| Jijiga | Gode | 7 weekly | Dash 8 |
| Jijiga | Kabri Dar | 3 weekly | Dash 8 |
The Ethiopian Airlines Group has other airlines in Africa, including Air Congo, ASKY Airlines, Malawian Airlines, and Zambia Airways, based in Kinshasa (Democratic Republic of the Congo), Lome (Togo), Lilongwe (Malawi), and Lusaka (Zambia), respectively.
Fleet
- Ethiopian Airlines (ET/ETH): 145 aircraft
- ASKY Airlines (KP/SKK): 14 aircraft
- Malawian Airlines (3W/MWI): 4 aircraft
- Air Congo (4H/DRC): 2 aircraft
- Zambia Airways (ZN/AZB): 1 aircraft
Air Congo was the last airline to be established by the Ethiopian Airlines Group, launching flights on December 9th, 2024.

Cover photo: © Raimund Stehmann – JetPhotos (Addis Ababa, Ethiopia)
Rephrase in a different way as if you were a native American speaker as a content creation expert and do not talk about yourself or your experience in the text and do not show yourself as an artificial intelligence who wrote and fill the bullet point in the topic and speak the heart of the topic itself and dont take date of blog in ther first and dont take text like box of newsliter subscribe on post from content and romove all linke insert in content and and remove all affiliate disclosure phrases on content like this “This post may contain Amazon or other affiliate links that allow us to earn a small commission at no extra cost to you. Please see our Disclosure Policy for more info” and “#” put in its place bullet point, and romove name of the web site or his links we are take a content from our new creation, and don’t publish clone new content more than just one time



