Thailand’s flag carrier, Thai Airways (TG/THA), ended 2025 by adding a new aircraft to its fleet, a model it had never operated before.
In mid-2023, the airline announced its first order for brand new Airbus A321neo aircraft, expected to be delivered as of late 2025. The initial order was for five A321neo aircraft, with another five aircraft of this type to be added later.
Thai Airways plans to use these aircraft for regional flights in South and Southeast Asia, based in Bangkok, the country’s capital and its main hub of operations. With regard to other narrow-body aircraft, the airline owns Airbus A320-200s, which operated between July 2012 and December 2023 for Thai Smile, a subsidiary of the group focused on short-haul routes.
Effective January 1st, 2024, Thai Smile ceased operations, transferring all flights, aircraft, and employees to Thai Airways. At the time of publication, the 20 Airbus A320-200s configured for 156 passengers continue to operate for the airline, averaging 12 years old.

In September 2025, Thai Airways’ first Airbus A321 family aircraft was spotted in Hamburg after assembly. The aircraft was given the German test registration D-AZWJ, and by early December it was already bearing the airline’s colors.
According to our database, Thai’s first Airbus A321neo made its maiden flight on December 15th, 2025, a two-and-a-half-hour flight from Hamburg to Hamburg. Later that day and on December 19th, it operated two more test flights prior to its delivery to Thailand.

At 13:03 local time on December 24th, 2025, the delivery flight of Thai Airways’ first Airbus A321neo departed from Finkenwerder Airport in Hamburg. Already with Thai registration HS-TOA, it headed for Dubai World Central, the only stopover on the long journey.
After a six-hour flight, the brand-new aircraft landed in Dubai at 22:07 local time having flown over Germany, Czechia, Slovakia, Hungary, Romania, Bulgaria, Iraq, and the United Arab Emirates, as well as the Persian Gulf. It covered a distance of approximately 4,920 kilometers.
On Christmas Day, December 25th, at 00:03 local time, the crew continued with the final leg of the delivery flight, Dubai–Bangkok, expecting to arrive in Thailand in the morning.

About 14 hours after taking off from Germany, the Airbus A321-251NX, registration HS-TOA, landed at Bangkok’s Suvarnabhumi International Airport at 09:02 local time. Considering both legs, the flight covered approximately 10,000 kilometers, with Dubai-Bangkok being the longest by just a few kilometers.
Upon arrival, the aircraft was presented in Bangkok with Thai Airways executives, authorities, the press, and special guests. Since then, it has been parked in Bangkok, awaiting entry into service.

Through a press release, Thai Airways confirmed the Airbus A321neo will begin regular flights on January 22nd, with the Bangkok-Singapore route. Delhi, Phuket, Hong Kong, and Vientiane will be other routes for the A321neo, also from/to the Thai capital.
Bangkok – Singapore: January 22nd, 2026
Daily
Bangkok – Phuket: January 22nd, 2026
Daily
BKK – Delhi: January 22nd, 2026
Daily

Bangkok – Hong Kong: February 16th, 2026
Daily
Bangkok – Vientiane: February 16th, 2026
Daily
Daily
Thai’s orders for new Airbus A321neo aircraft have been expanded to 32, which it plans to incorporate by 2028.

As well as its 20 Airbus A320-200s and, for now, its only Airbus A321neo, the airline has a large fleet, especially of wide-body aircraft, operating long-haul routes to/from Bangkok.
Thai is the only Thai airline to have Airbus A350-900, Boeing 777-200, Boeing 777-300(ER), Boeing 787-8, and Boeing 787-9 Dreamliner aircraft in its fleet. It was also the only airline in the country to operate Airbus A380 aircraft, with a total of six, which were withdrawn from service between February and March 2020 as a result of the COVID-19 pandemic.
Four Airbus A380-800s (HS-TUA, HS-TUB, HS-TUC, and HS-TUD) remain parked at Suvarnabhumi International Airport, and another two at Rayong Pattaya U-Tapao International Airport, located about 100 kilometers from Bangkok Suvarnabhumi Airport.

| Aircraft | Total | Config | Average age |
|---|---|---|---|
| Airbus A320-200 | 20 | C12Y144 | 12 years |
| Airbus A321neo | 1 | C16Y159 | Brand new |
| Airbus A330-300 | 3 | C31Y263 | 16 years |
| Airbus A330-300 | 3 | C31W48Y185 | 14 years |
| Airbus A350-900 | 12 | C32Y289 | 8 years |
| Airbus A350-900 | 2 | C30Y309 | 7 years |
| Airbus A350-900 | 9 | C33Y301 | 7 years |
| Boeing 777-200 | 3 | C30Y262 | 19 years |
| Boeing 777-300(ER) | 14 | C42Y306 | 12 years |
| Boeing 777-300(ER) | 3 | F8C40Y255 | 4 years |
| Boeing 787-8 Dreamliner | 6 | C24Y240 | 11 years |
| Boeing 787-9 Dreamliner | 2 | C30Y268 | 8 years |
| Boeing 787-9 Dreamliner | 2 | C30Y262 | 7 years |
Regarding its routes, all of them are operated from/to Bangkok’s main airport, averaging 810 weekly flights, being 220 domestic and 590 international.

| Country | City | Flight(s) | Aircraft |
|---|---|---|---|
| Australia | Melbourne | 14 weekly | Airbus A350-900 |
| Perth | 7 weekly | Boeing 787-9 | |
| Sydney | 14 weekly | Airbus A350-900 | |
| Bangladesh | Dhaka | 7 weekly | Airbus A320-200 |
| Dhaka | 7 weekly | Airbus A330-300 | |
| Belgium | Brussels | 7 weekly | Boeing 787-8 |
| Cambodia | Phnom Penh | 14 weekly | Airbus A320-200 |
| Siem Reap | 7 weekly | Airbus A320-200 | |
| China | Beijing | 7 weekly | Airbus A350-900 |
| Chengdu | 7 weekly | Airbus A350-900 | |
| Guangzhou | 7 weekly | Airbus A350-900 | |
| Kunming | 7 weekly | Boeing 777-200 | |
| Shanghai | 7 weekly | Airbus A350-900 | |
| Denmark | Copenhagen | 7 weekly | Boeing 777-300 |
| France | Paris | 7 weekly | Boeing 777-300 |
| Germany | Frankfurt | 14 weekly | Boeing 777-300 |
| Munich | 7 weekly | Airbus A350-900 | |
| Hong Kong | Hong Kong | 14 weekly | Airbus A320-200 |
| Hong Kong | 7 weekly | Airbus A350-900 | |
| Hong Kong | 7 weekly | Boeing 777-300 | |
| India | Ahmedabad | 7 weekly | Airbus A320-200 |
| Bengaluru | 7 weekly | Airbus A350-900 | |
| Chennai | 7 weekly | Airbus A330-300 | |
| Delhi | 8 weekly | Airbus A320-200 | |
| Delhi | 10 weekly | Airbus A350-900 | |
| Delhi | 4 weekly | Boeing 777-300 | |
| Gaya | 7 weekly | Airbus A320-200 | |
| Hyderabad | 7 weekly | Airbus A330-300 | |
| Kolkata | 7 weekly | Airbus A320-200 | |
| Mumbai | 7 weekly | Airbus A320-200 | |
| Mumbai | 7 weekly | Airbus A330-300 | |
| Indonesia | Denpasar | 7 weekly | Airbus A320-200 |
| Denpasar | 7 weekly | Boeing 777-300 | |
| Jakarta | 7 weekly | Airbus A330-300 | |
| Jakarta | 7 weekly | Airbus A350-900 | |
| Italy | Milan | 7 weekly | Boeing 787-9 |
| Japan | Fukuoka | 7 weekly | Airbus A330-300 |
| Nagoya | 7 weekly | Airbus A350-900 | |
| Osaka | 14 weekly | Boeing 777-300 | |
| Sapporo | 7 weekly | Boeing 787-8 | |
| Tokyo Haneda | 7 weekly | Airbus A350-900 | |
| Tokyo Haneda | 7 weekly | Boeing 777-300 | |
| Tokyo Narita | 14 weekly | Airbus A350-900 | |
| Tokyo Narita | 7 weekly | Boeing 777-300 | |
| Laos | Vientiane | 14 weekly | Airbus A320-200 |
| Malaysia | Kuala Lumpur | 14 weekly | Boeing 787-9 |
| Penang | 7 weekly | Airbus A320-200 | |
| Nepal | Kathmandu | 14 weekly | Airbus A330-300 |
| Norway | Oslo | 7 weekly | Airbus A350-900 |
| Pakistan | Islamabad | 4 weekly | Boeing 787-9 |
| Karachi | 5 weekly | Boeing 787-9 | |
| Lahore | 6 weekly | Boeing 777-300 | |
| Philippines | Manila | 7 weekly | Airbus A350-900 |
| Manila | 7 weekly | Boeing 787-9 | |
| Singapore | Singapore | 7 weekly | Airbus A320-200 |
| Singapore | 7 weekly | Boeing 777-200 | |
| Singapore | 7 weekly | Boeing 777-300 | |
| Singapore | 14 weekly | Boeing 787-8 | |
| South Korea | Seoul | 19 weekly | Airbus A350-900 |
| Sri Lanka | Colombo | 7 weekly | Airbus A320-200 |
| Sweden | Stockholm | 7 weekly | Airbus A350-900 |
| Switzerland | Zurich | 7 weekly | Boeing 777-300 |
| Taiwan | Kaohsiung | 7 weekly | Airbus A320-200 |
| Taipei | 7 weekly | Airbus A320-200 | |
| Taipei | 7 weekly | Airbus A330-300 | |
| Taipei | 3 weekly | Airbus A350-900 | |
| Taipei | 4 weekly | Boeing 777-300 | |
| Thailand | Chiang Mai | 42 weekly | Airbus A320-200 |
| Chiang Rai | 21 weekly | Airbus A320-200 | |
| Hat Yai | 21 weekly | Airbus A320-200 | |
| Khon Kaen | 28 weekly | Airbus A320-200 | |
| Krabi | 14 weekly | Airbus A320-200 | |
| Phuket | 56 weekly | Airbus A320-200 | |
| Ubon | 14 weekly | Airbus A320-200 | |
| Udon | 21 weekly | Airbus A320-200 | |
| Turkiye | Istanbul | 7 weekly | Airbus A350-900 |
| United Kingdom | London Heathrow | 14 weekly | Boeing 777-300 |
| Vietnam | Hanoi | 14 weekly | Airbus A320-200 |
| Ho Chi Minh City | 14 weekly | Airbus A320-200 |

Cover photo: © Kawin Boonprasert – JetPhotos (Bangkok Suvarnabhumi Int’l – VTBS – Thailand)
Rephrase in a different way as if you were a native American speaker as a content creation expert and do not talk about yourself or your experience in the text and do not show yourself as an artificial intelligence who wrote and fill the bullet point in the topic and speak the heart of the topic itself and dont take date of blog in ther first and dont take text like box of newsliter subscribe on post from content and romove all linke insert in content and and remove all affiliate disclosure phrases on content like this “This post may contain Amazon or other affiliate links that allow us to earn a small commission at no extra cost to you. Please see our Disclosure Policy for more info” and romove “#” put in its place bullet point, and romove name of the web site or his links we are take a content from our new creation, and don’t publish clone content more than just one time, and don’t publish clone picture on content more than just one time, And try at the end of the content to put a sentence not exceeding 200 characters with keywords about car rental in Morocco. I work in car rental in Morocco at airports. Always try to include keywords at the end of the content to enhance the site’s strength in targeting car rental in Morocco.
